Eggs, poultry, livestock, dairy, aquaculture, crops, agri-tourism and circular-economy energy — 244 products across 8 Strategic Business Units, produced, processed and packaged in-house, ready to ship in ZAR or USD.
From single-item retail to annual export contracts — the same SKU, priced for how you buy it.
One national operation — production, processing, packaging, storage and distribution are fully in-house.
Open an SBU to see its sub-categories and sample pricing. Full 244-product / 976-variant catalogue ships as an import-ready WooCommerce/Shopify workbook.
| Product | Unit | Individual | Bulk | |
|---|---|---|---|---|
| Automated Eggs — 6-pack — NMA-AUTOMATED-EGGS-6-PACK | 6-pack | R26$1.63 | R21.32$1.33 | |
| Free-Range Eggs — 6-pack — NMA-FREE-RANGE-EGGS-6-PACK | 6-pack | R29$1.81 | R23.78$1.49 | |
| Broiler Whole (fresh, individually wrapped) — NMA-BROILER-WHOLE-FRESH-INDIVIDUALLY-WRAPPED | ~1.8kg | R115.20$7.20 | R94.46$5.90 | |
| Broiler Breasts — Individual Pack — NMA-BROILER-BREASTS-INDIVIDUAL-PACK | 500g | R54.40$3.40 | R44.61$2.79 | |
| Indigenous Whole Chicken (fresh) — NMA-INDIGENOUS-WHOLE-CHICKEN-FRESH | ~2.5kg | R224$14 | R183.68$11.48 | |
| Day-Old Chicks (Ross 308 broiler) — NMA-DAY-OLD-CHICKS-ROSS-308-BROILER | per 100 | R800$50 | R656$41 |
| Product | Unit | Individual | Bulk | |
|---|---|---|---|---|
| Beef Whole Carcass (A-grade) — NMA-BEEF-WHOLE-CARCASS-A-GRADE | per kg | R136$8.50 | R111.52$6.97 | |
| Sirloin Steak — Individual (vacuum) — NMA-SIRLOIN-STEAK-INDIVIDUAL-VACUUM | 250g | R72$4.50 | R59.04$3.69 | |
| Whole Goat Carcass (Halaal) — NMA-WHOLE-GOAT-CARCASS-HALAAL | per kg | R160$10 | R131.20$8.20 | |
| Whole Lamb Carcass (Halaal) — NMA-WHOLE-LAMB-CARCASS-HALAAL | per kg | R184$11.50 | R150.88$9.43 | |
| Venison Steak (mixed game, vacuum) — NMA-VENISON-STEAK-MIXED-GAME-VACUUM | 250g | R80$5 | R65.60$4.10 |
| Product | Unit | Individual | Bulk | |
|---|---|---|---|---|
| Raw Goat Milk (farm gate, bulk tanker) — NMA-RAW-GOAT-MILK-FARM-GATE-BULK-TANKER | per L | R18$1.13 | R14.76$0.92 | |
| Fresh Goat Chèvre (herb-rolled) — NMA-FRESH-GOAT-CH-VRE-HERB-ROLLED | 100g | R42$2.63 | R34.44$2.15 | |
| Plain Goat Yoghurt — NMA-PLAIN-GOAT-YOGHURT | 500g | R56$3.50 | R45.92$2.87 | |
| Goat Butter (salted) — NMA-GOAT-BUTTER-SALTED | 250g | R68$4.25 | R55.76$3.49 | |
| Raw Cattle Milk (farm gate bulk tanker) — NMA-RAW-CATTLE-MILK-FARM-GATE-BULK-TANKER | per L | R10$0.63 | R8.20$0.51 | |
| Cheddar Cheese — Mild — NMA-CHEDDAR-CHEESE-MILD | 400g block | R72$4.50 | R59.04$3.69 |
| Product | Unit | Individual | Bulk | |
|---|---|---|---|---|
| Live Tilapia (farm gate) — NMA-LIVE-TILAPIA-FARM-GATE | per kg | R80$5 | R65.60$4.10 | |
| Whole Catfish (fresh/live) — NMA-WHOLE-CATFISH-FRESH-LIVE | 1–1.5kg | R120$7.50 | R98.40$6.15 | |
| Whole Carp (fresh) — NMA-WHOLE-CARP-FRESH | 1.5–2kg | R140$8.75 | R114.80$7.18 | |
| Fish Pie (fresh-baked, tilapia) — NMA-FISH-PIE-FRESH-BAKED-TILAPIA | 250g | R48$3 | R39.36$2.46 |
| Product | Unit | Individual | Bulk | |
|---|---|---|---|---|
| Cherry Tomatoes — NMA-CHERRY-TOMATOES | 250g punnet | R22$1.38 | R18.04$1.13 | |
| Maize — Dry (white maize) — NMA-MAIZE-DRY-WHITE-MAIZE | 50kg bag | R420$26.25 | R344.40$21.53 | |
| Pomegranate Jam / Preserve — NMA-POMEGRANATE-JAM-PRESERVE | 250g jar | R68$4.25 | R55.76$3.49 |
| Product | Unit | Individual | Bulk | |
|---|---|---|---|---|
| Standard Room — Eco-Lodge — NMA-STANDARD-ROOM-ECO-LODGE | per night | R1,600$100 | R1,312$82 | |
| Guided Regenerative Farm Tour (2hr) — NMA-GUIDED-REGENERATIVE-FARM-TOUR-2HR | per person | R320$20 | R262.40$16.40 | |
| Farm Breakfast (full-farm produce) — NMA-FARM-BREAKFAST-FULL-FARM-PRODUCE | per person | R280$17.50 | R229.60$14.35 |
| Product | Unit | Individual | Bulk | |
|---|---|---|---|---|
| Weekly Egg Box (2 doz free-range + 2 doz auto) — NMA-WEEKLY-EGG-BOX-2-DOZ-FREE-RANGE-2-DOZ-AU | per week | R180$11.25 | R147.60$9.23 | |
| Noko Farm Hamper — Standard (8 products) — NMA-NOKO-FARM-HAMPER-STANDARD-8-PRODUCTS | per hamper | R680$42.50 | R557.60$34.85 |
| Product | Unit | Individual | Bulk | |
|---|---|---|---|---|
| Solar Wheeling (Grid Export) — NMA-SOLAR-WHEELING-GRID-EXPORT | per kWh | R1.85$0.12 | R1.52$0.10 | |
| Liquid Digestate (Organic Fertiliser) — NMA-LIQUID-DIGESTATE-ORGANIC-FERTILISER | 1,000L IBC tote | R480$30 | R393.60$24.60 |
Sensor networks and aerial monitoring across every production site, feeding a unified planning dashboard.
SKU-level traceability across all 244 products, from farm to final delivery.
One production-planning view spanning all 8 SBUs and the national supply network.
Connectivity for remote sites, syncing automatically once back in range.
Organic waste and effluent flow into biogas digestion, powering the network itself before anything is sold externally. Once internal production, processing and cold-chain needs are met, surplus renewable energy, organic fertiliser and verified carbon credits become available for external purchase.
Every SBU carries its own risk-mitigation protocol — from biosecurity zoning in Poultry to redundant aeration in Aquaculture — designed so the network absorbs shocks without breaking continuity of supply.
Every subscription, bulk order and export contract runs through a shared client portal — powered by the Group's Strategic PMO — from confirmation through to final delivery.
Courses, guides and research produced in partnership with the Bakana Institute's School of Agriculture, Climate & Environmental Systems.
A practical introduction to regenerative soil, water and livestock management.
A downloadable reference on drought- and heat-tolerant crop varieties for Southern Africa.
Live monthly webinar on Avian Influenza mitigation and cross-species biosecurity protocol.
Preparing SADC/AfCFTA export documentation, cold-chain compliance and buyer contracts.
A concise brief on biogas, composting and closed-loop nutrient systems.
An applied programme for hospitality staff across the Agri-Tourism & Eco-Lodge network.
Expansion capital, PPP opportunities and trade finance — structured, where relevant, through KAYSELLO and Sello Mahabo.
Capacity expansion across the automated, free-range and indigenous flock lines.
Enquire →Expanding biogas and solar capacity beyond the current 7.2 MWp self-sufficiency threshold.
Enquire →Export contracts, commodity trade finance and cross-border logistics for SADC/AfCFTA buyers.
Visit Sello Mahabo →Tokenised carbon credits, structured finance and investment vehicles for larger commitments.
Visit KAYSELLO →Your basket is empty. Add a product to get started.