"Trading Africa's Abundance. Connecting Global Markets."
Retail goods, digital trade education and B2B bulk commodities — agricultural, biochemical and industrial — checkout-ready for individual buyers and quote-ready for institutional procurement, in ZAR, USD and beyond.
B2C retail and digital products check out instantly; agricultural, biochemical and industrial commodities are quoted per shipment — Incoterms, freight and certification confirmed before a final price is issued.
Instant checkout.
Courses & certifications.
B2B, per MT — quote.
B2B — quote.
B2B — quote.
| Product | Unit | Price | |
|---|---|---|---|
| Retail Sugar — SELLO-RETAIL-SUGAR | 1kg pack | R19.80$1.20 | |
| Retail Maize Meal — SELLO-RETAIL-MAIZE-MEAL | 5kg bag | R56.10$3.40 | |
| Frozen Poultry, Retail — SELLO-FROZEN-POULTRY-RETAIL | per kg | R42.90$2.60 | |
| BioChem Household Cleaner — SELLO-BIOCHEM-HOUSEHOLD-CLEANER | 750ml | R80.85$4.90 |
| Offering | Format | Price | |
|---|---|---|---|
| Trade & Export Certificate — SELLO-TRADE-EXPORT-CERTIFICATE | Digital course | R2,459$149 | |
| Agribusiness Value Addition Certificate — SELLO-AGRIBUSINESS-VALUE-ADDITION-CERTIFICATE | Digital course | R2,954$179 | |
| Biotechnology Commercialisation Certificate — SELLO-BIOTECHNOLOGY-COMMERCIALISATION-CERTIFIC | Digital course | R3,284$199 | |
| Africa 2050 Trade Report — SELLO-AFRICA-2050-TRADE-REPORT | Digital publication (PDF) | R644$39 | |
| Digital Library — Annual Access — SELLO-DIGITAL-LIBRARY-ANNUAL-ACCESS | Annual subscription | R1,469/yr$89/yr | |
| Executive Education — Strategic Procurement Programme — SELLO-EXECUTIVE-EDUCATION-STRATEGIC-PROCUREMEN | Cohort programme | R7,409$449 | |
| AfCFTA Trade Compliance Certification — SELLO-AFCFTA-TRADE-COMPLIANCE-CERTIFICATION | Digital course | R2,129$129 |
| Product | Grade / Spec | Price | |
|---|---|---|---|
| Sugar (ICUMSA 45) — SELLO-SUGAR-ICUMSA-45 | White refined, food-grade, per MT | R9,570–R10,725$580–$650 | |
| Maize (Yellow, Grade 1) — SELLO-MAIZE-YELLOW-GRADE-1 | Export grade, dried, per MT | R3,300–R3,795$200–$230 | |
| Sugar Beans — SELLO-SUGAR-BEANS | Grade 1, export packed, per MT | R14,025–R18,150$850–$1,100 | |
| Poultry (Frozen, Whole Bird) — SELLO-POULTRY-FROZEN-WHOLE-BIRD | Export grade, IQF, per MT | R21,450–R26,400$1,300–$1,600 | |
| Table Eggs — SELLO-TABLE-EGGS | Grade A, 30-tray case | R74.25–R99$4.50–$6.00 |
| Product | Grade / Spec | Price | |
|---|---|---|---|
| Water Treatment Chemical Blend — SELLO-WATER-TREATMENT-CHEMICAL-BLEND | Coagulant/flocculant, industrial grade, per kg | R247.50–R313.50$15.00–$19.00 | |
| Biosecurity Disinfectant Concentrate — SELLO-BIOSECURITY-DISINFECTANT-CONCENTRATE | Broad-spectrum, agri/food-grade, per 25L drum | R2,970–R4,290$180–$260 | |
| Industrial Degreaser Concentrate — SELLO-INDUSTRIAL-DEGREASER-CONCENTRATE | Heavy-duty, biodegradable, per 25L drum | R2,310–R3,465$140–$210 | |
| Agri-Processing Enzyme Solution — SELLO-AGRI-PROCESSING-ENZYME-SOLUTION | Biotechnology-grade, per litre | R363–R577.50$22.00–$35.00 | |
| Environmental Remediation Compound — SELLO-ENVIRONMENTAL-REMEDIATION-COMPOUND | Soil/water bioremediation agent, per kg | R198–R297$12.00–$18.00 |
| Product | Grade / Spec | Price | |
|---|---|---|---|
| Steel Rebar, Grade 60 — SELLO-STEEL-REBAR-GRADE-60 | Hot-rolled, construction grade, per MT | R7,590–R16,665$460–$1,010 | |
| Portland Cement, Bulk — SELLO-PORTLAND-CEMENT-BULK | CEM I / 42.5N equivalent, per MT | R1,485–R2,145$90–$130 | |
| Construction Aggregate (Sand/Stone) — SELLO-CONSTRUCTION-AGGREGATE-SAND-STONE | Washed, graded, per MT | R231–R363$14.00–$22.00 | |
| Solar PV Panel, Industrial — SELLO-SOLAR-PV-PANEL-INDUSTRIAL | Monocrystalline, per installed kW | R10,725–R14,850$650–$900 | |
| Smart Irrigation System Kit — SELLO-SMART-IRRIGATION-SYSTEM-KIT | Sensor-controlled, per hectare kit | R29,700–R42,900$1,800–$2,600 |
Large-scale import/export contracts and cross-border trade facilitation — routed through the Group Strategic PMO.
Cross-border trade facilitation and AfCFTA compliance for institutional and government buyers.
Enquire →Structured procurement solutions for government and large-institution buyers.
Enquire →Structured trade finance and capital mobilisation for larger commodity commitments.
Visit KAYSELLO →Base pricing stored in USD at SKU level, with ZAR as the primary display currency for South African buyers. FX reference: USD/ZAR 16.5, as of 21 Jul 2026.
Your basket is empty. Add a product or request a quote to get started.