"Where Vision becomes Value, Strategy becomes Delivery, and Institutions become Legacy."
Not a Project Management Office. Projects start, stop and terminate — institutions evolve, learn, regenerate and perpetuate themselves. The Strategic PMO is the governance, execution and benefits-realisation engine for every pillar, delivery platform and transaction across the Noko Mabulelo ecosystem.
Operationalising PLOC's Plan · Lead · Organise · Control cycle through P6-BRO — Programme · Portfolio · Performance · Partnerships · Prosperity · Benefits Realisation
Buy PMO frameworks and certifications instantly, subscribe to PMO-as-a-Service, book advisory sessions, or scope a full delivery programme.
Five schools — certificates to fellowships.
Frameworks instant; diagnostics scoped.
Coaching instant; engagements scoped.
Platforms & community — instant.
| Offering | Category / Segment | Price | |
|---|---|---|---|
| Practitioner Certificate — Strategic PMO Leadership — KNOW-SPL-001 | School of Strategic PMO Leadership · Individual practitioner | R9,500$576.46 | |
| Advanced Certification — Strategic PMO Leadership — KNOW-SPL-002 | School of Strategic PMO Leadership · Mid-career professional | R24,500$1,486.65 | |
| Executive Fellowship — Strategic PMO Leadership — KNOW-SPL-003 | School of Strategic PMO Leadership · C-suite / senior executive | R95,000$5,764.56 | |
| Practitioner Certificate — Benefits Realisation — KNOW-BRM-001 | School of Benefits Realisation · Individual practitioner | R9,500$576.46 | |
| Advanced Certification — Benefits Realisation — KNOW-BRM-002 | School of Benefits Realisation · Mid-career professional | R24,500$1,486.65 | |
| Executive Fellowship — Benefits Realisation — KNOW-BRM-003 | School of Benefits Realisation · C-suite / senior executive | R95,000$5,764.56 | |
| Practitioner Certificate — Governance and Performance — KNOW-GOV-001 | School of Governance and Performance · Individual practitioner | R9,500$576.46 | |
| Advanced Certification — Governance and Performance — KNOW-GOV-002 | School of Governance and Performance · Mid-career professional | R24,500$1,486.65 | |
| Executive Fellowship — Governance and Performance — KNOW-GOV-003 | School of Governance and Performance · C-suite / senior executive | R95,000$5,764.56 | |
| Practitioner Certificate — Digital Transformation — KNOW-DIG-001 | School of Digital Transformation · Individual practitioner | R9,500$576.46 | |
| Advanced Certification — Digital Transformation — KNOW-DIG-002 | School of Digital Transformation · Mid-career professional | R24,500$1,486.65 | |
| Executive Fellowship — Digital Transformation — KNOW-DIG-003 | School of Digital Transformation · C-suite / senior executive | R95,000$5,764.56 | |
| Practitioner Certificate — Africa 2050 Delivery — KNOW-A50-001 | School of Africa 2050 Delivery · Individual practitioner | R9,500$576.46 | |
| Advanced Certification — Africa 2050 Delivery — KNOW-A50-002 | School of Africa 2050 Delivery · Mid-career professional | R24,500$1,486.65 | |
| Executive Fellowship — Africa 2050 Delivery — KNOW-A50-003 | School of Africa 2050 Delivery · C-suite / senior executive | R95,000$5,764.56 |
| Offering | Category / Segment | Price | |
|---|---|---|---|
| PMO Framework Pack — PROD-FRM-001 | Knowledge Products · Institutional / individual | R7,500$455.10 | |
| Governance Framework Pack — PROD-FRM-002 | Knowledge Products · Institutional / individual | R7,500$455.10 | |
| Benefits Realisation Framework Pack — PROD-FRM-003 | Knowledge Products · Institutional / individual | R8,500$515.78 | |
| Strategic Planning Framework Pack — PROD-FRM-004 | Knowledge Products · Institutional / individual | R7,500$455.10 | |
| M&E Framework Pack — PROD-FRM-005 | Knowledge Products · Institutional / individual | R8,500$515.78 | |
| Institutional Excellence Maturity Model — PROD-FRM-006 | Knowledge Products · Institutional / individual | R10,500$637.14 | |
| Leadership Toolkit — Programme & Portfolio Leaders — PROD-FRM-007 | Knowledge Products · Institutional / individual | R6,000$364.08 | |
| PMO Maturity Assessment — PROD-EXA-001 | Executive Products · Institutional client | R246,500$14,957.52 | |
| Institutional Excellence Review — PROD-EXA-002 | Executive Products · Institutional client | R290,000$17,597.09 | |
| Governance Assessment — PROD-EXA-003 | Executive Products · Institutional client | R217,500$13,197.82 | |
| Strategic Performance Review — PROD-EXA-004 | Executive Products · Institutional client | R232,000$14,077.67 | |
| Digital Transformation Assessment — PROD-EXA-005 | Executive Products · Institutional client | R261,000$15,837.38 |
| Offering | Category / Segment | Price | |
|---|---|---|---|
| Strategic Planning Engagement — SERV-ADV-001 | Strategic Advisory · Institutional client | R261,000$15,837.38 | |
| Programme Management Engagement (per quarter) — SERV-EXE-001 | Execution & Delivery · Institutional client | R319,000/quarter$19,356.80/quarter | |
| Benefits Realisation Management Retainer (per quarter) — SERV-PRF-001 | Performance & Assurance · Institutional client | R232,000/quarter$14,077.67/quarter | |
| Institutional Excellence Advisory Engagement — SERV-INS-001 | Institutional Development · Institutional client | R290,000$17,597.09 | |
| Fundability & Bankability Advisory — SERV-INV-001 | Investment & Partnership · Institutional client | R217,500$13,197.82 | |
| Investor & Donor Reporting Retainer (per quarter) — SERV-INV-002 | Investment & Partnership · Institutional client | R159,500/quarter$9,678.40/quarter | |
| Executive Coaching (per session) — SERV-ADV-002 | Strategic Advisory · Individual executive | R2,417$146.66 |
| Offering | Category / Segment | Price | |
|---|---|---|---|
| PMO Intelligence Platform — Institutional Licence — PLAT-SUB-001 | Platform Subscriptions · Institutional client | R18,500/month$1,122.57/month | |
| Benefits Realisation Dashboard — Institutional Licence — PLAT-SUB-002 | Platform Subscriptions · Institutional client | R14,500/month$879.85/month | |
| Investor & Donor Dashboard — Licence — PLAT-SUB-003 | Platform Subscriptions · Investor / donor | R12,500/month$758.50/month | |
| AI-Enabled Strategic Advisor — Seat Licence — PLAT-SUB-004 | Platform Subscriptions · Individual executive | R1,450/month$87.99/month | |
| Strategic Intelligence Report — Annual Subscription — PLAT-REP-001 | Intelligence Reports · Institutional / individual | R9,500/year$576.46/year | |
| Benefits Realisation Report — Annual Subscription — PLAT-REP-002 | Intelligence Reports · Institutional / individual | R9,500/year$576.46/year | |
| Africa 2050 Leadership Community — Annual Membership — PLAT-COM-001 | Community · Individual practitioner | R2,950/year$179.00/year |
| Offering | Category / Segment | Price | |
|---|---|---|---|
| Group Centre of Excellence Mandate (per institution, per annum) — GRP-MND-001 | Group Institutional Mandate · Group institution (internal) | R1,276,000/year$77,427.18/year |
Large-scale programme delivery and capital-linked partnerships — routed through KAYSELLO and the Group Strategic PMO.
Programme delivery, PPP advisory and institutional strengthening for public entities.
Enquire →Donor and DFI-funded programme delivery with full MEL and benefits-realisation reporting.
Enquire →Capital mobilisation oversight for large, investment-linked delivery programmes.
Visit KAYSELLO →Every purchase, subscription or booking automatically provisions the right dashboard access.
Courses, certifications, masterclasses
Reports, benchmarks, foresight
Value tracking against the Five Gates
Guided assessment & recommendation
MEL frameworks, live reporting
Programme & capital reporting
Government, DFI & university partners
Certifications & CPD tracking
ZAR is the baseline settlement currency, with reference-rate conversion for international and DFI clients.
To govern, integrate, finance, deliver, measure, and sustain transformative programmes and institutions that create measurable economic, social, environmental, and developmental value across Africa.
Every idea will be challenged. Every programme will be measured. Every investment will be governed. Every partnership will create value. Every institution will be designed to outlive its founders. Every outcome will contribute to intergenerational prosperity.
The word "Project" was deliberately excluded from the model — the PMO is built to outlast any single initiative.
Every initiative in the ecosystem is governed by one or more of these offices, from first strategic idea through to measured, sustained impact.
Before any idea, programme or investment enters the ecosystem, it is tested against all five. A "no" at any gate means it doesn't proceed.
Is it strategically aligned?
Is it institutionally sustainable?
Is it bankable and fundable?
Is it implementable?
Are the benefits measurable and sustainable?
Positioned as the United Nations of the Noko Mabulelo ecosystem — everything meets, gets challenged, gets packaged, gets funded, gets governed, gets monitored, gets measured and eventually gets delivered here.
"PMO no longer means Project Management Office. It means Prosperity Management Office — because prosperity is ultimately what we are attempting to create through people, institutions, investments, partnerships, knowledge, innovation, governance, and regenerative development."
Your basket is empty. Add a product, subscription or booking to get started.