"Thinking Beyond Generations. Building Institutions Beyond Time."
The intellectual and philosophical engine of the ecosystem — custodian of the Bakana Philosophy®, the Seven Pillars of Transformation®, and Africa 2050® — housing six schools, executive education, research, and an AI-enabled digital university, checkout-ready from a single certificate to a full executive cohort.
Every course, certification and research programme sits inside one of six schools.
Executive Leadership, Conscious Leadership, Future Leaders Development, Strategic Leadership, Public Leadership, Leadership Intelligence.
Corporate Governance, ESG Governance, Board Leadership, Public Policy, Institutional Excellence, Regulatory Leadership, Ethics & Accountability.
Agriculture, Sustainable Communities, Climate Leadership, Future Cities, Human Settlements, Circular Economies.
Entrepreneurship, SME Development, Institutional Development, Fundability & Bankability, Strategic Management, Value Creation.
Artificial Intelligence, Biotechnology, Digital Transformation, Robotics, Blockchain, Emerging Technologies.
Future Civilisations, African Renaissance, Knowledge Economies, Fourth Industrial Revolution, Africa's Future Institutions.
Buy publications and frameworks instantly, subscribe to the Digital University, book executive education, or design a custom cohort programme.
Books, frameworks & toolkits — instant checkout.
Digital University access — billed monthly.
Masterclasses instant; 45 corporate programmes & cohorts quoted.
Universities, governments & research bodies.
| Offering | Format | Price | |
|---|---|---|---|
| Regenerative Leadership Field Guide — INSTITUTE-REGENERATIVE-LEADERSHIP-FIELD-GUIDE | eBook | R350$24 | |
| Governance & ESG Framework Pack — INSTITUTE-GOVERNANCE-ESG-FRAMEWORK-PACK | Digital toolkit | R2,800$190 | |
| Africa 2050 Studies Report — INSTITUTE-AFRICA-2050-STUDIES-REPORT | Research publication | R650$45 | |
| Future Leaders Toolkit — INSTITUTE-FUTURE-LEADERS-TOOLKIT | Digital download | R1,200$80 | |
| AI & Digital Transformation Primer — INSTITUTE-AI-DIGITAL-TRANSFORMATION-PRIMER | Online course | R1,500$100 |
| Offering | Tier | Price | |
|---|---|---|---|
| Leadership Intelligence Subscription — INSTITUTE-LEADERSHIP-INTELLIGENCE-SUBSCRIPTION | Reports & briefings | R850/month$58/month | |
| Bakana Digital University — Single School — INSTITUTE-BAKANA-DIGITAL-UNIVERSITY-SINGLE-SCHOOL | One school, monthly | R1,200/month$80/month | |
| Bakana Digital University — All-Access — INSTITUTE-BAKANA-DIGITAL-UNIVERSITY-ALL-ACCESS | All six schools, monthly | R2,800/month$190/month |
| Offering | Format | Price | |
|---|---|---|---|
| Executive Leadership Masterclass — INSTITUTE-EXECUTIVE-LEADERSHIP-MASTERCLASS | Single session, online | R2,200$150 | |
| Board Certification Programme — INSTITUTE-BOARD-CERTIFICATION-PROGRAMME | Online, self-paced | R6,500$440 | |
| Institutional Excellence Certification — INSTITUTE-INSTITUTIONAL-EXCELLENCE-CERTIFICATION | Online, self-paced | R8,500$580 | |
| Custom Executive Education Programme — INSTITUTE-CUSTOM-EXECUTIVE-EDUCATION-PROGRAMME | Corporate cohort | From R150,000From $10,200 | |
| Doctoral Leadership Programme — INSTITUTE-DOCTORAL-LEADERSHIP-PROGRAMME | Multi-year | From R45,000From $3,100 |
Every price includes course design, printed and packaged materials, and professional facilitation by Bakana Institute®. Venue is additional only where we supply it. Exact quotes for other headcounts on request.
| Programme | Duration & group prices | From | |
|---|---|---|---|
| 2-Day Executive & Practitioner Bootcamp (Project Management & PMO Models) — BI-CORP-001 | 2-day · 5/8/10/15 delegates: R40,900 / R42,000 / R42,700 / R44,400 | From R40,900 | |
| 4-Day Applied Project Management & PMO — BI-CORP-002 | 4-day · 5/8/10/15 delegates: R77,400 / R78,700 / R79,600 / R81,700 | From R77,400 | |
| 7-Day Professional PMO Mastery — BI-CORP-003 | 7-day · 5/8/10/15 delegates: R132,400 / R134,000 / R135,100 / R137,800 | From R132,400 | |
| 2-Day PMO Essentials — BI-CORP-004 | 2-day · 5/8/10/15 delegates: R40,900 / R42,000 / R42,700 / R44,400 | From R40,900 | |
| 4-Day PMO Practitioner — BI-CORP-005 | 4-day · 5/8/10/15 delegates: R77,400 / R78,700 / R79,600 / R81,700 | From R77,400 | |
| 7-Day PMO Advanced — BI-CORP-006 | 7-day · 5/8/10/15 delegates: R132,400 / R134,000 / R135,100 / R137,800 | From R132,400 | |
| Programme in Project Management (Integrated) — BI-CORP-007 | 5-day · 5/8/10/15 delegates: R95,700 / R96,900 / R97,800 / R99,900 | From R95,700 | |
| Project Management (Construction) — BI-CORP-008 | 3-day · 5/8/10/15 delegates: R59,700 / R60,900 / R61,800 / R63,900 | From R59,700 | |
| Project Administration — BI-CORP-009 | 2-day · 5/8/10/15 delegates: R40,900 / R42,000 / R42,700 / R44,400 | From R40,900 | |
| SACPCMP / ECSA Project Management Pathway Support — BI-CORP-010 | 3-day · 5/8/10/15 delegates: R59,700 / R60,900 / R61,800 / R63,900 | From R59,700 |
| Programme | Duration & group prices | From | |
|---|---|---|---|
| Operations Management — BI-CORP-011 | 2-day · 5/8/10/15 delegates: R40,900 / R42,000 / R42,700 / R44,400 | From R40,900 | |
| Office Administration — BI-CORP-012 | 2-day · 5/8/10/15 delegates: R40,900 / R42,000 / R42,700 / R44,400 | From R40,900 | |
| Business Development Management — BI-CORP-013 | 3-day · 5/8/10/15 delegates: R59,700 / R60,900 / R61,800 / R63,900 | From R59,700 | |
| Financial Modelling — BI-CORP-014 | 3-day · 5/8/10/15 delegates: R59,700 / R60,900 / R61,800 / R63,900 | From R59,700 | |
| Advanced Excel — BI-CORP-015 | 4-day · 5/8/10/15 delegates: R77,400 / R78,700 / R79,600 / R81,700 | From R77,400 | |
| Train-the-Trainer — BI-CORP-016 | 3-day · 5/8/10/15 delegates: R59,700 / R60,900 / R61,800 / R63,900 | From R59,700 | |
| Sales Management — BI-CORP-017 | 2-day · 5/8/10/15 delegates: R40,900 / R42,000 / R42,700 / R44,400 | From R40,900 | |
| Bid & Tender Management — BI-CORP-018 | 3-day · 5/8/10/15 delegates: R59,700 / R60,900 / R61,800 / R63,900 | From R59,700 | |
| Learn to Tender (Foundation) — BI-CORP-019 | 2-day · 5/8/10/15 delegates: R40,900 / R42,000 / R42,700 / R44,400 | From R40,900 | |
| Workplace Discipline & Dismissal — BI-CORP-020 | 2-day · 5/8/10/15 delegates: R40,900 / R42,000 / R42,700 / R44,400 | From R40,900 | |
| Team Management & Conflict Resolution — BI-CORP-021 | 2-day · 5/8/10/15 delegates: R40,900 / R42,000 / R42,700 / R44,400 | From R40,900 | |
| Emotional Intelligence — BI-CORP-022 | 1-day · 5/8/10/15 delegates: R23,100 / R24,200 / R24,900 / R26,700 | From R23,100 | |
| Customer Service Excellence — BI-CORP-023 | 1-day · 5/8/10/15 delegates: R23,100 / R24,200 / R24,900 / R26,700 | From R23,100 | |
| Presentation & Reporting Skills — BI-CORP-024 | 2-day · 5/8/10/15 delegates: R40,900 / R42,000 / R42,700 / R44,400 | From R40,900 | |
| Introduction to Marketing Management — BI-CORP-025 | 2-day · 5/8/10/15 delegates: R40,900 / R42,000 / R42,700 / R44,400 | From R40,900 | |
| Taxation Fundamentals — BI-CORP-026 | 2-day · 5/8/10/15 delegates: R40,900 / R42,000 / R42,700 / R44,400 | From R40,900 | |
| Hygiene & Safety in Construction — BI-CORP-027 | 2-day · 5/8/10/15 delegates: R40,900 / R42,000 / R42,700 / R44,400 | From R40,900 | |
| Business Administration — BI-CORP-028 | 3-day · 5/8/10/15 delegates: R59,700 / R60,900 / R61,800 / R63,900 | From R59,700 | |
| Fleet Administration — BI-CORP-029 | 2-day · 5/8/10/15 delegates: R40,900 / R42,000 / R42,700 / R44,400 | From R40,900 | |
| Advanced Cost Estimating — BI-CORP-030 | 3-day · 5/8/10/15 delegates: R59,700 / R60,900 / R61,800 / R63,900 | From R59,700 | |
| Construction Contract Admin & Payment Certification (JBCC/NEC/FIDIC) — BI-CORP-031 | 3-day · 5/8/10/15 delegates: R59,700 / R60,900 / R61,800 / R63,900 | From R59,700 | |
| Inventory & Warehousing Management — BI-CORP-032 | 2-day · 5/8/10/15 delegates: R40,900 / R42,000 / R42,700 / R44,400 | From R40,900 | |
| Municipal Financial Management — BI-CORP-033 | 3-day · 5/8/10/15 delegates: R59,700 / R60,900 / R61,800 / R63,900 | From R59,700 | |
| Compliance & Risk Management — BI-CORP-034 | 2-day · 5/8/10/15 delegates: R40,900 / R42,000 / R42,700 / R44,400 | From R40,900 | |
| Excel & Field Operations Reporting — BI-CORP-035 | 2-day · 5/8/10/15 delegates: R40,900 / R42,000 / R42,700 / R44,400 | From R40,900 |
| Programme | Duration & group prices | From | |
|---|---|---|---|
| Power BI for Business Reporting — BI-CORP-036 | 2-day · 5/8/10/15 delegates: R40,900 / R42,000 / R42,700 / R44,400 | From R40,900 | |
| HR Data Analytics — BI-CORP-037 | 2-day · 5/8/10/15 delegates: R40,900 / R42,000 / R42,700 / R44,400 | From R40,900 | |
| AI Data Analytics Foundations — BI-CORP-038 | 2-day · 5/8/10/15 delegates: R40,900 / R42,000 / R42,700 / R44,400 | From R40,900 | |
| Azure Data Fundamentals — BI-CORP-039 | 2-day · 5/8/10/15 delegates: R40,900 / R42,000 / R42,700 / R44,400 | From R40,900 |
| Programme | Duration & group prices | From | |
|---|---|---|---|
| ISO 45001 & ISO 14001 Implementation Awareness — BI-CORP-040 | 2-day · 5/8/10/15 delegates: R40,900 / R42,000 / R42,700 / R44,400 | From R40,900 |
| Programme | Duration & group prices | From | |
|---|---|---|---|
| AutoCAD Essentials for Project Teams — BI-CORP-041 | 3-day · 5/8/10/15 delegates: R59,700 / R60,900 / R61,800 / R63,900 | From R59,700 | |
| Aerial Surveying / 3D Mapping Awareness — BI-CORP-042 | 2-day · 5/8/10/15 delegates: R40,900 / R42,000 / R42,700 / R44,400 | From R40,900 | |
| 3D GIS / Digital Twin Foundations — BI-CORP-043 | 3-day · 5/8/10/15 delegates: R59,700 / R60,900 / R61,800 / R63,900 | From R59,700 | |
| ECSA & Green Card Pathway Orientation — BI-CORP-044 | 1-day · 5/8/10/15 delegates: R23,100 / R24,200 / R24,900 / R26,700 | From R23,100 | |
| Wireman’s Licence Pathway Orientation — BI-CORP-045 | 1-day · 5/8/10/15 delegates: R23,100 / R24,200 / R24,900 / R26,700 | From R23,100 |
Academic accreditation, public policy research and joint research partnerships — routed through the Group Strategic PMO.
Joint degree pathways, credit-transfer agreements and academic accreditation.
Enquire →Commissioned research and policy advisory for government and public institutions.
Enquire →Joint research with Bakana BioChem and KAYSELLO on applied innovation and future technologies.
Visit Bakana BioChem →Every purchase, subscription or enrolment automatically provisions the right platform access.
Courses, certifications, masterclasses
Briefings, insight reports
Guided, adaptive course pathways
Publications, research, white papers
Applied research & prototyping
Africa 2050 studies & policy papers
Universities, governments, DFIs
Cross-institution research & delivery
ZAR is the baseline settlement currency, with reference-rate conversion for international students and partners.
Your basket is empty. Add a course, subscription or booking to get started.